Measuring b-fragmentation through the decay [formula] using the OPAL detector at CERN
| dc.contributor.author | Liu, Fan | en_US |
| dc.date.accessioned | 2024-08-14T21:06:13Z | |
| dc.date.available | 2024-08-14T21:06:13Z | |
| dc.date.copyright | 1993 | en_US |
| dc.date.issued | 1993 | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 122 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18704 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Measuring b-fragmentation through the decay [formula] using the OPAL detector at CERN | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LIU_Fan_MSc_1993_675243.pdf
- Size:
- 28.22 MB
- Format:
- Adobe Portable Document Format