Depletion of noradrenaline and the kindling of seizures
| dc.contributor.author | Mohr, Erich | en_US |
| dc.date.accessioned | 2024-08-14T22:53:07Z | |
| dc.date.available | 2024-08-14T22:53:07Z | |
| dc.date.copyright | 1980 | en_US |
| dc.date.issued | 1980 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | Seizure development provoked by electrical stimulation of the amygdala (kindling) was examined in control rats and rats depleted of forebrain noradrenaline (NA) by bilateral injections of 6-hydroxydopamine into the mesencephalic trajectory of the dorsal tegmental noradrenergic bundle. Half the rats were kindled with stimulation delivered at the threshold intensity for amygdaloid afterdischarge (AD) and half with suprathreshold stimulation. Both groups of NA-depleted rats kindled significantly more rapidly than controls, and this facilitative effect of NA depletion did not vary as a function of the intensity of stimulation used. The present findings replicate previous reports that depletion of NA facilitates the development of kindled seizures. Furthermore, they demonstrate that this effect occurs independent of the intensity of stimulation used for kindling, as long as the stimulation is sufficient to evoke AD. | en_US |
| dc.format.extent | 50 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19018 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Depletion of noradrenaline and the kindling of seizures | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOHR_Erich_MSC_1980_289467.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format