Improved fault detection in cable television networks
| dc.contributor.author | Kourounakis, Nicolaos P. | en_US |
| dc.date.accessioned | 2024-08-14T18:33:51Z | |
| dc.date.available | 2024-08-14T18:33:51Z | |
| dc.date.copyright | 1998 | en_US |
| dc.date.issued | 1998 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | This thesis presents a novel model-based fault detection system specifically designed to offer improved fault detection for the reverse pilot of cable television networks. The approach, however, is general and can be applied to a variety of large scale engineering plants. For the modeling part of the system, feedforward neural networks and statistical analysis techniques are employed. A description of these techniques as well as the fault detection methodology used is provided. Finally, this thesis presents the results of a large scale experiment on which the fault detection properties of the developed technique were evaluated and compared to those of limit checking fault detection. | |
| dc.format.extent | 128 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18489 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Improved fault detection in cable television networks | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KOUROUNAKIS_Nicolaos_P_MSC_1998_743279.pdf
- Size:
- 40.51 MB
- Format:
- Adobe Portable Document Format