Increasing certainty in projected local extreme precipitation change
| dc.contributor.author | Li, Chao | |
| dc.contributor.author | Liu, Jieyu | |
| dc.contributor.author | Du, Fujun | |
| dc.contributor.author | Zwiers, Francis W. | |
| dc.contributor.author | Feng, Guolin | |
| dc.date.accessioned | 2025-04-10T20:27:44Z | |
| dc.date.available | 2025-04-10T20:27:44Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The latest climate models project widely varying magnitudes of future extreme precipitation changes, thus impeding effective adaptation planning. Many observational constraints have been proposed to reduce the uncertainty of these projections at global to sub-continental scales, but adaptation generally requires detailed, local scale information. Here, we present a temperature-based adaptative emergent constraint strategy combined with data aggregation that reduces the error variance of projected end-ofcentury changes in annual extremes of daily precipitation under a high emissions scenario by >20% across most areas of the world. These improved projections could benefit nearly 90% of the world’s population by permitting better impact assessment and adaptation planning at local levels. Our physically motivated strategy, which considers the thermodynamic and dynamic components of projected extreme precipitation change, exploits the link between global warming and the thermodynamic component of extreme precipitation. Rigorous cross-validation provides strong evidence of its reliability in constraining local extreme precipitation projections. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | C.L. and F.D. are supported by National Key R&D Program of China (2020YFA0608901) and National Natural Science Foundation of China (42075026). | |
| dc.identifier.citation | Li, C., Liu, J., Du, F., Zwiers, F. W., & Feng, G. (2025). Increasing certainty in projected local extreme precipitation change. Nature Communications, 16(1), 850. https://doi.org/10.1038/s41467-025-56235-9 | |
| dc.identifier.uri | https://doi.org/10.1038/s41467-025-56235-9 | |
| dc.identifier.uri | https://hdl.handle.net/1828/21878 | |
| dc.language.iso | en | |
| dc.publisher | Nature Communications | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | UN SDG 13: Climate Action | |
| dc.subject | #journal article | |
| dc.subject | Pacific Climate Impacts Consortium (PCIC) | |
| dc.title | Increasing certainty in projected local extreme precipitation change | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- li_chao_natCommun_2025.pdf
- Size:
- 17.54 MB
- Format:
- Adobe Portable Document Format