Design and evaluation of a shape memory alloy-based tendon-driven actuation system for biomimetic artificial fingers
| dc.contributor.author | Bundhoo, Vishalini | |
| dc.contributor.supervisor | Park, Edward Jung Wook | |
| dc.date.accessioned | 2009-10-07T15:56:27Z | |
| dc.date.available | 2009-10-07T15:56:27Z | |
| dc.date.copyright | 2009 | en |
| dc.date.issued | 2009-10-07T15:56:27Z | |
| dc.degree.department | Department of Mechanical Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en |
| dc.description.abstract | This thesis presents the preliminary work in the development of a biomimetic actuation mechanism for prosthetic and wearable robotic hand applications. This work investigates the use of novel artificial muscle technology, namely, shape memory alloys. The mechanism developed is based on the combination of compliant tendon cables and one-way shape memory alloy wires that form a set of agonist–antagonist artificial muscle pairs for the required flexion/extension or abduction/adduction of the finger joints. For the purpose of this thesis, an anthropomorphic four degree of freedom artificial testbed was developed with the same kinematic properties as the human finger. Hence, the size, appearance and kinematic architecture of the index finger were efficiently and practically mimicked. The biomimetic actuation scheme was implemented on the anthropomorphic artificial finger and tested, in an ad-hoc fashion, with a simple microcontroller-based pulse width modulated proportional derivation (PWD-PD) feedback controller. The tests were done to experimentally validate the performance of the actuation mechanism as emulating the natural finger’s joints movement. This thesis details the work done for the finger design process as well as the mechanisms and material used to achieve the actuation and control objectives. The results of the experiments done with the actuation platform are also presented. | en |
| dc.identifier.uri | http://hdl.handle.net/1828/1784 | |
| dc.language | English | eng |
| dc.language.iso | en | en |
| dc.rights | Available to the World Wide Web | en |
| dc.subject | Biomimetic | en |
| dc.subject | Human hand | en |
| dc.subject | Anthropomorphic | en |
| dc.subject | Robotic | en |
| dc.subject | Shape Memory Alloys | en |
| dc.subject | Artificial muscles | en |
| dc.subject | Prosthetic | en |
| dc.subject | Artificial finger | en |
| dc.subject | PWM PD control | en |
| dc.subject.lcsh | UVic Subject Index::Sciences and Engineering::Engineering::Mechanical engineering | en |
| dc.subject.lcsh | UVic Subject Index::Sciences and Engineering::Engineering::Biomedical engineering | en |
| dc.subject.lcsh | UVic Subject Index::Sciences and Engineering::Health Sciences::Rehabilitation | en |
| dc.title | Design and evaluation of a shape memory alloy-based tendon-driven actuation system for biomimetic artificial fingers | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Design and evaluation of a shape memory alloy-based tendon-driven actuation system for biomimetic artificial fingers.pdf
- Size:
- 6.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: