The mass spectra and ionization efficiency curves of cyclobutanone
| dc.contributor.author | Pua, Claudio Kong Nam | en_US |
| dc.date.accessioned | 2024-08-15T17:17:54Z | |
| dc.date.available | 2024-08-15T17:17:54Z | |
| dc.date.copyright | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.degree.department | Department of Chemistry | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 104 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19353 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The mass spectra and ionization efficiency curves of cyclobutanone | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUA_Claudio_Kong_Nam_MSC_1972_908662.pdf
- Size:
- 22.57 MB
- Format:
- Adobe Portable Document Format