Supporting youth permanency
| dc.contributor.author | Duerksen, Kari | |
| dc.date.accessioned | 2021-07-20T17:35:11Z | |
| dc.date.available | 2021-07-20T17:35:11Z | |
| dc.date.copyright | 2020 | en_US |
| dc.date.issued | 2020 | |
| dc.description.abstract | Youth who age out of care without achieving legal permanency are at higher risk for a range of negative outcomes. Indigenous youth are at higher risk of both being in care and aging out of care without achieving legal permanency. | en_US |
| dc.description.reviewstatus | Unreviewed | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.citation | Duerksen, K. (2020). Supporting youth permanency. Victoria, BC: University of Victoria. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/13147 | |
| dc.language.iso | en | en_US |
| dc.publisher | Research Partnerships and Knowledge Mobilization | en_US |
| dc.relation.ispartofseries | Research Snapshots | en_US |
| dc.subject | youth permanency | |
| dc.subject | legal permanency | |
| dc.subject | physical permanency | |
| dc.subject | relational permanency | |
| dc.subject | cultural permanency | |
| dc.subject | GS 505 | |
| dc.subject | Ministry of Children and Family Development (MCFD) | |
| dc.subject | Research Snapshots | |
| dc.subject.department | Department of Psychology | |
| dc.title | Supporting youth permanency | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- duerksen_kari_snapshots_2020.pdf
- Size:
- 292.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research snapshot
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: