Using living crystallization-driven self-assembly to form functional π-conjugated nanostructures for potential optoelectronic device applications
dc.contributor.author | Vespa, Marcus A. | |
dc.contributor.supervisor | Manners, Ian | |
dc.contributor.supervisor | Leitch, David | |
dc.date.accessioned | 2024-08-26T21:31:40Z | |
dc.date.available | 2024-08-26T21:31:40Z | |
dc.date.issued | 2024 | |
dc.degree.department | Department of Chemistry | |
dc.degree.level | Doctor of Philosophy PhD | |
dc.description.abstract | At the micro- and nanoscale, mimicking the level of complex organization observed in nature is difficult, and reproduction of these materials has been a key challenge in the fields of materials science and synthetic chemistry. Solution self-assembly of amphiphilic block copolymers (BCPs) is a promising route towards the construction of nanoscale assemblies with various sizes, morphologies, and material properties. Living crystallization-driven self-assembly (CDSA) of polymers with a crystallizable core-forming block has emerged as a valuable method to exert control over the dimensions of one- and two-dimensional (1D and 2D) nanostructures. This method reliably produces nanostructures with predictable sizes and low size distributions. Due to the variety of BCPs capable of crystallization, a wide array of hierarchically organized nanostructures have been fabricated which show promising potential for application to a broad assortment of fields such as optoelectronics, biomedicine, and catalysis. The work presented in this thesis focuses on expanding the library of materials known to be compatible with living CDSA by introducing a new crystallizable π-conjugated core-forming block. This work also seeks to extend controlled self-assembly techniques in systems where precise nanoscale control is highly sought-after and deepen our understanding of the processes that govern π-conjugated block copolymer self-assembly by establishing structure-property relationships; the practical realization of which are all key goals in modern energy, materials, and nanoscience research. | |
dc.description.embargo | 2025-06-17 | |
dc.description.scholarlevel | Graduate | |
dc.identifier.uri | https://hdl.handle.net/1828/20310 | |
dc.language | English | eng |
dc.language.iso | en | |
dc.rights | Available to the World Wide Web | |
dc.subject | self-assembly | |
dc.subject | nanoscience | |
dc.subject | π-conjugated | |
dc.subject | living crystallization-driven self-assembly | |
dc.subject | optoelectronic device | |
dc.subject | polymer science | |
dc.subject | block copolymer | |
dc.title | Using living crystallization-driven self-assembly to form functional π-conjugated nanostructures for potential optoelectronic device applications | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vespa_Marcus_PhD_2024.pdf
- Size:
- 16.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- Marcus Vespa's Final PhD Dissertation Submitted for Fulfilment of the Requirements the Degree of Doctor of Philosophy in the Department of Chemistry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: