A multiple trophic level approach to assess ecological connectivity and boundary function in marine protected areas : a British Columbia example
| dc.contributor.author | Short, Charles Joseph. | en_US |
| dc.contributor.supervisor | Duffus, David Allan. | en_US |
| dc.date.accessioned | 2008-04-10T06:01:08Z | |
| dc.date.available | 2008-04-10T06:01:08Z | |
| dc.date.copyright | 2005 | en_US |
| dc.date.issued | 2008-04-10T06:01:08Z | |
| dc.degree.department | Department of Geography | |
| dc.identifier.uri | http://hdl.handle.net/1828/617 | |
| dc.subject.lcsh | Marine parks and reserves -- British Columbia -- Vancouver Island | en_US |
| dc.subject.lcsh | Gray whale -- British Columbia -- Vancouver Island | en_US |
| dc.title | A multiple trophic level approach to assess ecological connectivity and boundary function in marine protected areas : a British Columbia example | en_US |
Files
Original bundle
1 - 1 of 1