Is research on patient portals attuned to health equity?
dc.contributor.author | Antonio, Marcy | |
dc.contributor.author | Petrovskaya, Olga | |
dc.contributor.author | Lau, Francis | |
dc.date.accessioned | 2021-07-20T17:38:03Z | |
dc.date.available | 2021-07-20T17:38:03Z | |
dc.date.copyright | 2021 | en_US |
dc.date.issued | 2021 | |
dc.description.abstract | This scoping review examined how research on patient portals addresses health equity. “Health equity” means that people get the health care and resources needed to support their health, and are not disadvantaged because of socio-economic factors (e.g., gender, race, ethnicity, income, etc.). The main focus on barriers in patient portal research may be unintentionally placing responsibility with the patient populations already experiencing the most health inequities. | en_US |
dc.description.reviewstatus | Unreviewed | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.identifier.citation | Antonio, M. G., Petrovskaya, O., & Lau, F. (2021). Is research on patient portals attuned to health equity? Victoria, BC: University Of Victoria. | en_US |
dc.identifier.uri | http://hdl.handle.net/1828/13150 | |
dc.language.iso | en | en_US |
dc.publisher | Research Partnerships and Knowledge Mobilization | en_US |
dc.relation.ispartofseries | Research Snapshots | en_US |
dc.subject | digital divide | en_US |
dc.subject | eHealth | en_US |
dc.subject | health equity | en_US |
dc.subject | health literacy | en_US |
dc.subject | patient portal | en_US |
dc.subject | social determinants of health | en_US |
dc.title | Is research on patient portals attuned to health equity? | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- antonio_marcy_et-al_snapshots_2021.pdf
- Size:
- 466.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research snapshot
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: