The relationship between three family configuration groups and intellectual performance in kindergarten children
| dc.contributor.author | Wolfe, Deborah Lynn | en_US |
| dc.date.accessioned | 2024-08-15T20:18:51Z | |
| dc.date.available | 2024-08-15T20:18:51Z | |
| dc.date.copyright | 1982 | en_US |
| dc.date.issued | 1982 | |
| dc.degree.department | Faculty of Education | |
| dc.degree.department | Department of Curriculum and Instruction | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.format.extent | 66 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/20212 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The relationship between three family configuration groups and intellectual performance in kindergarten children | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WOLFE_Deborah_Lynn_MA_1983_172791.pdf
- Size:
- 15.97 MB
- Format:
- Adobe Portable Document Format