Least absolute error regression
dc.contributor.author | Tung, Yi-Yuan | en_US |
dc.date.accessioned | 2024-08-15T20:10:35Z | |
dc.date.available | 2024-08-15T20:10:35Z | |
dc.date.copyright | 1998 | en_US |
dc.date.issued | 1998 | |
dc.degree.department | Department of Mathematics and Statistics | en_US |
dc.degree.level | Master of Science M.Sc. | en |
dc.description.abstract | Regression analysis is usually based on the method of least squares . However, the least squares estimator is highly sensitive to outliers and can be far from optimal when the errors are non-normal in distribution. As an alternative to the least squares estimator, the least absolute error estimator has attracted much attention during the past thirty years with the development of several efficient algorithms based on its connections to linear programming, least absolute error regression can be put into practical use. In this thesis, we review some basic theoretical properties of least absolute error regression, examine the asymptotic efficiency of the least absolute error estimator relative to the least squares estimator for a general family of error distribution, and demonstrate its use for practical data analysis in a variety of situations using computer routines written in S-Plus . | |
dc.format.extent | 89 pages | |
dc.identifier.uri | https://hdl.handle.net/1828/19946 | |
dc.rights | Available to the World Wide Web | en_US |
dc.title | Least absolute error regression | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TUNG_YI_YUAN_MSc_1998_933383.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format