Measuring the submillimeter dust emission from hot molecular cores testing a fourier transform spectrometer for the submillimeter
| dc.contributor.author | Friesen, Rachel Katherine. | en_US |
| dc.contributor.supervisor | Johnstone, D. | en_US |
| dc.date.accessioned | 2008-04-10T06:00:47Z | |
| dc.date.available | 2008-04-10T06:00:47Z | |
| dc.date.copyright | 2004 | en_US |
| dc.date.issued | 2008-04-10T06:00:47Z | |
| dc.degree.department | Dept. of Physics and Astronomy | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/596 | |
| dc.subject.lcsh | Interstellar matter | en_US |
| dc.subject.lcsh | Stars -- Formation | en_US |
| dc.title | Measuring the submillimeter dust emission from hot molecular cores testing a fourier transform spectrometer for the submillimeter | en_US |
Files
Original bundle
1 - 1 of 1