The design and analysis of an optoelectronic broadband matrix switch
| dc.contributor.author | Strachan, James Alan | en_US |
| dc.date.accessioned | 2024-08-15T18:26:01Z | |
| dc.date.available | 2024-08-15T18:26:01Z | |
| dc.date.copyright | 1987 | en_US |
| dc.date.issued | 1987 | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.degree.level | Master of Applied Science M.A.Sc. | en |
| dc.description.abstract | Optoelectronic matrix switches using switching photodiodes have a number of distinct advantages which make them attractive for broadband switching applications. Their broad frequency bandwidth capabilities, high isolation on/off ratio and low crosstalk in the input and output distribution lines readily lead to the construction of large dimension matrix switches. This thesis presents the design and analysis of a 2 x 4 broadband optoelectronic matrix switch operating at a wavelength of 1.55 µm . The switch is constructed utilizing InGaAs/InP avalanche photodiodes and an InGaAsP laser source modulated with several signals to test the performance of the switch over a wide range of frequencies. The switch is analyzed using conventional mathematical techniques for loss , SNR and frequency response and a system model is developed to characterize the overall performance. The results are then compared to actual measured data and summarized. | |
| dc.format.extent | 130 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19808 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The design and analysis of an optoelectronic broadband matrix switch | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STRACHAN_James_Alan_MASC_1987_45530.pdf
- Size:
- 24.66 MB
- Format:
- Adobe Portable Document Format