Contrasting studies in paleomagnetism : Quaternary magnetostratigraphy and early Proterozoic plate motion analysis
dc.contributor.author | Cioppa, Maria Thérèse | en_US |
dc.date.accessioned | 2024-08-13T17:54:23Z | |
dc.date.available | 2024-08-13T17:54:23Z | |
dc.date.copyright | 1992 | en_US |
dc.date.issued | 1992 | |
dc.degree.department | School of Earth and Ocean Sciences | en_US |
dc.degree.level | Master of Science M.Sc. | en |
dc.format.extent | 127 pages | |
dc.identifier.uri | https://hdl.handle.net/1828/17491 | |
dc.rights | Available to the World Wide Web | en_US |
dc.title | Contrasting studies in paleomagnetism : Quaternary magnetostratigraphy and early Proterozoic plate motion analysis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIOPPA_Maria_Therese_MSC_1992_540595.pdf
- Size:
- 34.03 MB
- Format:
- Adobe Portable Document Format