Using Radarsat to detect and monitor stationary fishing gear and aquaculture gear on the eastern gulf of Thailand
| dc.contributor.author | Steckler, Catherine Dawn. | en_US |
| dc.contributor.supervisor | Niemann, K. O. | en_US |
| dc.date.accessioned | 2008-04-10T05:56:53Z | |
| dc.date.available | 2008-04-10T05:56:53Z | |
| dc.date.copyright | 2003 | en_US |
| dc.date.issued | 2008-04-10T05:56:53Z | |
| dc.degree.department | Department of Geography | |
| dc.identifier.uri | http://hdl.handle.net/1828/410 | |
| dc.subject.lcsh | RADARSAT (Remote sensing satellite) | en_US |
| dc.subject.lcsh | Artificial satellites in remote sensing -- Thailand | en_US |
| dc.subject.lcsh | Fisheries -- Thailand | en_US |
| dc.title | Using Radarsat to detect and monitor stationary fishing gear and aquaculture gear on the eastern gulf of Thailand | en_US |
Files
Original bundle
1 - 1 of 1