Energy mapping of scattered protons within a gas target
| dc.contributor.author | Publicover, Julia Georgina. | en_US |
| dc.contributor.supervisor | Ruth, Thomas J.|Roney, J. Michael | en_US |
| dc.date.accessioned | 2008-04-10T06:02:30Z | |
| dc.date.available | 2008-04-10T06:02:30Z | |
| dc.date.copyright | 2004 | en_US |
| dc.date.issued | 2008-04-10T06:02:30Z | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.identifier.uri | http://hdl.handle.net/1828/689 | |
| dc.subject.lcsh | Tomography, Emission | en_US |
| dc.title | Energy mapping of scattered protons within a gas target | en_US |
Files
Original bundle
1 - 1 of 1