The study of socio-technical coordination using a socio-technical congruence model
| dc.contributor.author | Kwan, Irwin Hin-Bong | |
| dc.contributor.supervisor | Damian, Daniela | |
| dc.date.accessioned | 2011-08-15T18:55:59Z | |
| dc.date.available | 2011-08-15T18:55:59Z | |
| dc.date.copyright | 2011 | en_US |
| dc.date.issued | 2011-08-15 | |
| dc.degree.department | Department of Computer Science | |
| dc.degree.level | Doctor of Philosophy Ph.D. | en_US |
| dc.description.abstract | Coordination in software development, especially in global software development, is important because a team cannot perform well unless its team members communicate and maintain awareness of each other's activities. In order to improve socio-technical coordination, which is coordination among team members who work on interdependent technical entities, it must be conceptualized and measured. One measurement of coordination is socio-technical congruence, which calculates the alignment between technical relationships and social relationships. The problem is that there are a large number of social and technical factors to consider when using socio-technical congruence to study coordination. Current limitations with socio-technical congruence include the inability to represent the size of gaps in coordination between people, the sparse understanding of the role of awareness in conjunction with other coordination mechanisms, and the lack of a technique with which to model people who are involved in certain communication patterns, but not assigned to technical tasks. To address these limitations, this dissertation describes a socio-technical congruence model to study socio-technical coordination. The model focuses on refining conceptualizations of technical and social relationships between people, on describing an improved gap technique for calculating socio-technical alignment, and on providing guidelines on how to study coordination in teams using the socio-technical congruence model. I first develop the model theoretically from related work. I then conduct two empirical investigations to address limitations of the model. The first study examines awareness in a small global team using observational studies. The second study examines important communicators and people who emerge in coordination} despite having no technical relationships by examining email archives from the same team. I conduct a third empirical investigation of a large global team to apply the model to study the relationship between socio-technical congruence and team performance using the project's repository. Finally, I revisit the model and improve it based on the empirical findings. The model refines conceptualizations of relationships, classifies emergent people who are suddenly involved with a task or a team during the project, and represents multi-variable relationships. It includes a template and an accompanying process for applying socio-technical congruence to study socio-technical coordination. This model enables researchers to study socio-technical coordination and analyze its effect on software engineering outcomes such as performance and quality. | en_US |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.bibliographicCitation | Kwan, Irwin; Schröter, Adrian; Damian, Daniela. Does Socio-Technical Congruence Have An Effect on Software Build Success? A Study of Coordination in a Software Project. Transactions on Software Engineering, Volume 37 (3): 307--324, 2011. | en_US |
| dc.identifier.bibliographicCitation | Kwan, Irwin; Damian, Daniela. The Hidden Experts in Software-Engineering Communication (NIER Track). International Conference on Software Engineering, 2011. | en_US |
| dc.identifier.bibliographicCitation | Kwan, Irwin; Damian, Daniela. Extending Socio-technical Congruence with Aware- ness Relationships. Social Software Engineering 2011, in conj. ESEC/FSE, 2011. | en_US |
| dc.identifier.bibliographicCitation | Marczak, Sabrina; Kwan, Irwin; Damian, Daniela. Investigating Collaboration Driven by Requirements Investigating Col laboration Driven by Requirements in Cross-Functional Software Teams. Collaboration and Intercultural Issues on Requirements: Communication, Understanding and Softskills, in conj. Requirements Engineering, 2009. | en_US |
| dc.identifier.bibliographicCitation | Kwan, Irwin; Marczak, Sabrina; Damian, Daniela. The Effects of Distance, Experience, and Communication Structure on Requirements Awareness in Two Distributed Industrial Software Projects. Global Requirements Engineering Workshop in conj. Requirements Engineering, 2007. | en_US |
| dc.identifier.bibliographicCitation | Kwan, Irwin; Schröter, Adrian; Damian, Daniela. A Weighted Congruence Measure. Socio-technical Congruence Workshop, in conj. Intl. Conference on Software Engineering, 2009. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/3451 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights.temp | Available to the World Wide Web | en_US |
| dc.subject | software engineering | en_US |
| dc.subject | coordination | en_US |
| dc.subject | socio-technical congruence | en_US |
| dc.subject | socio-technical coordination | en_US |
| dc.subject | empirical software engineering | en_US |
| dc.subject | management | en_US |
| dc.subject | organization | en_US |
| dc.subject | roles | en_US |
| dc.subject | software development | en_US |
| dc.title | The study of socio-technical coordination using a socio-technical congruence model | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kwan_Irwin_Hin-Bong_PhD_2011.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- PhD Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: