Future design flood values in the Upper Fraser River basin using the CanESM2-LE
| dc.contributor.author | Schoeneberg (Werner), Arelia T. | |
| dc.contributor.author | Sun, Qiaohong | |
| dc.contributor.author | Schnorbus, Markus A. | |
| dc.date.accessioned | 2025-03-17T21:30:45Z | |
| dc.date.available | 2025-03-17T21:30:45Z | |
| dc.date.issued | 2021-03-29 | |
| dc.description.abstract | Pilot study for the development of stream flow design value projections and a prototype online tool. The BC Ministry of Transportation and Infrastructure supported PCIC in a pilot project to quantify design flood values (2-, 20-, 50-, 100- and 200-year events) for historical and future periods and make them accessible as a gridded product via PCIC’s Climate Explorer tool. As part of this work, PCIC has also been asked to calculate and supply the Melton Ratio as a gridded product. This study focuses on the Upper Fraser, a 34,200 km<sup>2</sup> region upstream of Prince George, BC, with primarily snow-dominated watersheds. This report was prepared for the Engineering Services Branch of the Engineering Systems Department of the Highway Services Department, Ministry of Transportation and Infrastructure, Government of British Columbia. | |
| dc.description.reviewstatus | Unreviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.identifier.uri | https://hdl.handle.net/1828/21623 | |
| dc.language.iso | en | |
| dc.publisher | Pacific Climate Impacts Consortium (PCIC) | |
| dc.subject | UN SDG 13: Climate Action | |
| dc.subject | #project and summary reports | |
| dc.subject | Pacific Climate Impacts Consortium (PCIC) | |
| dc.title | Future design flood values in the Upper Fraser River basin using the CanESM2-LE | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- shoenenberg_arelia_future_design_2021.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format