Statistical identification of structures involved in the behavioral effects of septal forebrain lesions.
| dc.contributor.author | Schnurr, Rosina | en_US |
| dc.date.accessioned | 2024-08-15T18:20:27Z | |
| dc.date.available | 2024-08-15T18:20:27Z | |
| dc.date.copyright | 1969 | en_US |
| dc.date.issued | 1969 | |
| dc.degree.department | Department of Psychology | |
| dc.degree.level | Master of Arts M.A. | en |
| dc.description.abstract | Discriminant analysis is applied to the anatomical and behavioral data obtained on 18 unoperated control rats and 99 rats with lesions in and about the septal forebrain area. The analysis indicates that specific and, to some extent, disparate sub-areas of the septal region are involved in mediating the facilitated two-way avoidance performance and increased emotionality accompanying large septal lesions. | en |
| dc.format.extent | 149 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19604 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Statistical identification of structures involved in the behavioral effects of septal forebrain lesions. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCHNURR_Rosina_MA_1969_1202426.pdf
- Size:
- 35.02 MB
- Format:
- Adobe Portable Document Format