The influence of the spectral quality of underwater light on visual sensitivity and the perception of optical signals in the threespine stickleback (Gasterosteus aculeatus)
| dc.contributor.author | McDonald, Craig G. | en_US |
| dc.date.accessioned | 2024-08-14T22:44:28Z | |
| dc.date.available | 2024-08-14T22:44:28Z | |
| dc.date.copyright | 1994 | en_US |
| dc.date.issued | 1994 | |
| dc.degree.department | Department of Biology | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 73 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18907 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The influence of the spectral quality of underwater light on visual sensitivity and the perception of optical signals in the threespine stickleback (Gasterosteus aculeatus) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MCDONALD_Craig_G_MSC_1994_637175.pdf
- Size:
- 26.69 MB
- Format:
- Adobe Portable Document Format