The effects of ultraviolet-B radiation on gene expression in Douglas fir
dc.contributor.author | Schmidt, Anna-mary | en_US |
dc.date.accessioned | 2024-08-15T18:20:20Z | |
dc.date.available | 2024-08-15T18:20:20Z | |
dc.date.copyright | 2001 | en_US |
dc.date.issued | 2001 | |
dc.degree.department | Department of Biochemistry and Microbiology | en_US |
dc.degree.level | Master of Science M.Sc. | en |
dc.description.abstract | Depletion of the stratospheric ozone layer is leading to an increase in ultraviolet-8 (UV-B) radiation reaching the earth's surface. The effects of UV-Bon gene expression in Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco) were examined during seed germination and early seedling development. Douglas-fir seeds were stratified, then germinated in a controlled environment chamber and exposed to UV-B doses of 0 or 7 kJ m-2 d-1. Transcript levels for hsp90, BiP (luminal binding protein), cpr (NADPH:cytochrome P450 reductase) and ubiquitin increased in response to UYV-B exposure. Correspondingly, UV-B treatment led to increases in HSP90, BiP and CPR protein levels. In contrast, cab (chlorophyll a/b-binding protein) transcript amounts were marginally reduced in response to UV-B. These results suggest a role for heal shock proteins, CPR and ubiquitin in the protection of Douglas-fir from the effects of UV-B radiation. | |
dc.format.extent | 102 pages | |
dc.identifier.uri | https://hdl.handle.net/1828/19597 | |
dc.rights | Available to the World Wide Web | en_US |
dc.title | The effects of ultraviolet-B radiation on gene expression in Douglas fir | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCHMIDT_Anna_mary_MSC_2001_1219930.pdf
- Size:
- 13.47 MB
- Format:
- Adobe Portable Document Format