The carbon-climate system response at high amounts of cumulative carbon emissions, and the role of non-CO2 forcing and observational constraints on cumulative carbon budgets
| dc.contributor.author | Tokarska, Katarzyna B. | |
| dc.contributor.supervisor | Gillett, Nathan Peter | |
| dc.contributor.supervisor | Weaver, Andrew J. (Andrew John) | |
| dc.date.accessioned | 2017-07-28T18:41:45Z | |
| dc.date.copyright | 2017 | en_US |
| dc.date.issued | 2017-07-28 | |
| dc.degree.department | School of Earth and Ocean Sciences | |
| dc.degree.level | Doctor of Philosophy Ph.D. | en_US |
| dc.description.abstract | The long-term global mean temperature depends on the total amount of anthropogenic CO2 emitted. This direct link between temperature and cumulative CO2 emissions has implications for policymakers, as the cumulative emissions framework identifies the total amount of carbon that can be emitted, referred to as a cumulative carbon budget, that is consistent with reaching stabilization of the global mean temperature at desired levels, such as 1.5 °C or 2.0 °C warming above the pre-industrial level. This dissertation is a compilation of three studies that explore the relationship between warming and cumulative carbon emissions at high amounts of total carbon emitted (Project I; Chapter 2), its sensitivity to non-CO2 forcing (Project II; Chapter 3), and constraining the climate model responses with observations, in order to provide more accurate estimates of the carbon budget consistent with 1.5 °C warming above the pre-industrial level (Project III; Chapter 4). A joint summary of the key findings from each project, and their significance, is presented in Chapter 5. | en_US |
| dc.description.embargo | 2018-05-29 | |
| dc.description.scholarlevel | Graduate | en_US |
| dc.identifier.bibliographicCitation | Tokarska, K. B., Gillett, N. P., Weaver, A. J., Arora, V. K. & Eby, M. (2016). The climate response to five trillion tonnes of carbon. Nat. Clim. Chang, 6, 851–855. doi:10.1038/nclimate3036 | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/8371 | |
| dc.language | English | eng |
| dc.language.iso | en | en_US |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | climate change | en_US |
| dc.subject | carbon budget | en_US |
| dc.subject | cumulative carbon emissions | en_US |
| dc.subject | carbon dioxide | en_US |
| dc.subject | global warming | en_US |
| dc.subject | non-CO2 forcing | en_US |
| dc.subject | observational constraints | en_US |
| dc.subject | climate models | en_US |
| dc.subject | Paris Agreement | en_US |
| dc.subject | temperature targets | en_US |
| dc.title | The carbon-climate system response at high amounts of cumulative carbon emissions, and the role of non-CO2 forcing and observational constraints on cumulative carbon budgets | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tokarska_Katarzyna_PhD_2017.pdf
- Size:
- 8.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: