PCIC science brief: Using ice core data from the Eclipse Icefield as an indicator of historic North Pacific climate variability
dc.contributor.author | Pacific Climate Impacts Consortium (PCIC) | |
dc.date.accessioned | 2025-03-17T21:30:25Z | |
dc.date.available | 2025-03-17T21:30:25Z | |
dc.date.issued | 2012-11 | |
dc.description.abstract | A recent study by Kelsey et al. demonstrates the potential to use ice cores to reconstruct the history of the influence of dominant modes of climate variability on our region’s climate. The results should help researchers to better understand the natural variability in the climate system and more accurately project future changes to our region’s climate. | |
dc.description.reviewstatus | Unreviewed | |
dc.description.scholarlevel | Faculty | |
dc.identifier.uri | https://hdl.handle.net/1828/21450 | |
dc.language.iso | en | |
dc.publisher | Pacific Climate Impacts Consortium (PCIC) | |
dc.subject | UN SDG 13: Climate Action | |
dc.subject | #science brief | |
dc.subject | #PCIC publication | |
dc.title | PCIC science brief: Using ice core data from the Eclipse Icefield as an indicator of historic North Pacific climate variability | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pcic_science_brief_2012.pdf
- Size:
- 592.38 KB
- Format:
- Adobe Portable Document Format