Enhancing real-time performance of an object-oriented operating system.
| dc.contributor.author | Bryce, Robert William | en_US |
| dc.date.accessioned | 2024-08-13T00:06:33Z | |
| dc.date.available | 2024-08-13T00:06:33Z | |
| dc.date.copyright | 1995 | en_US |
| dc.date.issued | 1995 | |
| dc.degree.department | Department of Computer Science | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | This thesis describes mechanisms designed and implemented to enhance the overall, and specifically, real-time performance of a distributed object-oriented operating system called Apertos. Apertos employs a meta-hierarchy, defined by the relationship between an object and its supporting environment, which is intended to support various objects with different requirements, such as real-time support and persistence. As such a system grows, satisfying different object requirements via the meta-hierarchy with its related communication overheads becomes orthogonal to achieving real-time response performance. To address this performance penalty and to improve real-time support, we introduce preemptive scheduling and hierarchical scheduling as solutions. Preemptive scheduling improves the stability of the system. Hierarchical scheduling establishes a more flexible system in terms of scheduling, and improves communication performance by a large factor over the original scheme applied. | |
| dc.format.extent | 119 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/17116 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | Enhancing real-time performance of an object-oriented operating system. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BRYCE_ROBERT_MSc_1995_683421.pdf
- Size:
- 16.82 MB
- Format:
- Adobe Portable Document Format