The Effect off bilateral and vertical plyometric training on vertical and horizontal movement in college-aged males
| dc.contributor.author | Wilson, Aron | en_US |
| dc.date.accessioned | 2024-08-15T20:17:11Z | |
| dc.date.available | 2024-08-15T20:17:11Z | |
| dc.date.copyright | 2000 | en_US |
| dc.date.issued | 2000 | |
| dc.degree.department | School of Physical Education | |
| dc.degree.department | School of Exercise Science, Physical and Health Education | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | The purpose of this study was to examine the effect of bilateral and predominantly vertical plyometric (BV) training on vertical jump (VJ) and sprint (SP) performance. Seventeen moderately-trained males were randomly assigned to either a plyometric training group (n=9; TG) or a no-training control group (n=8; C). The TG subjects trained twice weekly for eight weeks. Countermovement jump (CMJ), two-step jump (2SJ), right foot jump (RFJ), left foot jump (LFJ) and SP speed over 5, 10, 15, 20 and 36m were measured at weeks 0, 4 and 8. TG subjects improved their CMJ and 2SJ height from weeks 4 to 8 (p<0.05) and from weeks 0 to 8 (p<0.05) beyond the C subjects. No significant improvements were observed in RFJ, LFJ or any SP speed measures. The results suggest that a specific BV training program improves performance in activities that have primarily BV components but has no transfer to activities with predominantly unilateral or horizontal components. | |
| dc.format.extent | 52 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/20148 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The Effect off bilateral and vertical plyometric training on vertical and horizontal movement in college-aged males | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WILSON_Aron_MA_2000_1007606.pdf
- Size:
- 15.15 MB
- Format:
- Adobe Portable Document Format