Female gender disparities in high school mathematics, science, and career choices
| dc.contributor.author | Stanford, Nicola Thea. | en_US |
| dc.contributor.supervisor | Martin, Yvonne Marjorie.|Boyer, Wanda Arleen Rumson. | en_US |
| dc.date.accessioned | 2008-04-10T05:57:03Z | |
| dc.date.available | 2008-04-10T05:57:03Z | |
| dc.date.copyright | 2003 | en_US |
| dc.date.issued | 2008-04-10T05:57:03Z | |
| dc.degree.department | Department of Educational Psychology and Leadership Studies | |
| dc.identifier.uri | http://hdl.handle.net/1828/420 | |
| dc.subject.lcsh | Teenage girls -- Education -- Canada | en_US |
| dc.subject.lcsh | Vocational guidance -- Canada | en_US |
| dc.title | Female gender disparities in high school mathematics, science, and career choices | en_US |
Files
Original bundle
1 - 1 of 1