Measurement and time domain modeling of superconductor-insulator-superconductor (SIS) mixing junctions for radioastronomy
| dc.contributor.author | Henke, Douglas W. | en_US |
| dc.contributor.supervisor | Hoefer, Wolfgang J. R.|Claude, Stéphane M. X. | en_US |
| dc.date.accessioned | 2008-04-10T06:02:19Z | |
| dc.date.available | 2008-04-10T06:02:19Z | |
| dc.date.copyright | 2005 | en_US |
| dc.date.issued | 2008-04-10T06:02:19Z | |
| dc.degree.department | Department of Electrical and Computer Engineering | |
| dc.identifier.uri | http://hdl.handle.net/1828/678 | |
| dc.subject.lcsh | Radio astronomy | en_US |
| dc.title | Measurement and time domain modeling of superconductor-insulator-superconductor (SIS) mixing junctions for radioastronomy | en_US |
Files
Original bundle
1 - 1 of 1