The selection of better polynomials to reduce aliasing in signature analysis
| dc.contributor.author | Hassan, Mahbub | en_US |
| dc.date.accessioned | 2024-08-14T16:44:31Z | |
| dc.date.available | 2024-08-14T16:44:31Z | |
| dc.date.copyright | 1991 | en_US |
| dc.date.issued | 1991 | |
| dc.degree.department | Department of Computer Science | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | This thesis is based on a search of better performing polynomials for signature analysis when used for the testing of digital circuits. Primitive polynomials are classified based on a number of different criteria and the evaluation of the performances of the polynomials of different classes is undertaken. Based on the statistics of "good" polynomials for different classes, a selection is suggested for the primitive polynomials to reduce aliasing. Finally this selection is tested by the simulation of a number of benchmark circuits. | |
| dc.format.extent | 101 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18068 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | The selection of better polynomials to reduce aliasing in signature analysis | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HASSAN_Mahbub_MSC_1991_525343.pdf
- Size:
- 20.54 MB
- Format:
- Adobe Portable Document Format