Cariboo-Chilcotin: Climate change analysis suggests future work needed to assess vulnerabilities
dc.contributor.author | Dawson, Rick J. | |
dc.contributor.author | Schoeneberg (Werner), Arelia T. | |
dc.contributor.author | Murdock, Trevor Q. | |
dc.date.accessioned | 2025-04-10T20:27:45Z | |
dc.date.available | 2025-04-10T20:27:45Z | |
dc.date.issued | 2008 | |
dc.description.abstract | A preliminary analysis of climate change in the Cariboo-Chilcotin is recommending future work to assess potential vulnerabilities and opportunities from climate change for area ecosystems and resource values. The report was a collaboration between the provincial government’s Integrated Land Management Bureau and the Pacific Climate Impacts Consortium from the University of Victoria. It indicates that such assessments could help researchers and planners develop specific adaptation responses to minimize disruption to important ecological, economic, and social values in the Cariboo-Chilcotin. | |
dc.description.reviewstatus | Reviewed | |
dc.description.scholarlevel | Faculty | |
dc.identifier.citation | Dawson, R. J., Werner, A. T., & Murdock, T. Q. (2008). Cariboo-Chilcotin: Climate change analysis suggests future work needed to assess vulnerabilities. Link, 10(3), 20–21. | |
dc.identifier.uri | https://hdl.handle.net/1828/21896 | |
dc.language.iso | en | |
dc.publisher | Link | |
dc.subject | UN SDG 13: Climate Action | |
dc.subject | #journal article | |
dc.title | Cariboo-Chilcotin: Climate change analysis suggests future work needed to assess vulnerabilities | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dawson_rick_cariboo-chilcotin_2008.pdf
- Size:
- 370.78 KB
- Format:
- Adobe Portable Document Format