Statistics for Teaching to Engage Asynchronous Online Learners
Total visits
| views | |
|---|---|
| Teaching to Engage Asynchronous Online Learners | 109 |
Total visits per month
| views | |
|---|---|
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 4 |
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
File Visits
| views | |
|---|---|
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_TeachingtoEngageAsynchronousOnlineLearners_001.pdf | 571 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_WebResource_EngagingOnlineLearners_002.pdf | 168 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_Infographic_PassiveandActiveLearning_003.pdf | 80 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_Infographic_DetailsandFunctionsofDesignandFormatting_003.pdf | 62 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_Infographic_TipsandPracticesforTeacherPresence_003.pdf | 54 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_Infographic_ActiveLearningApplications_003.pdf | 44 |
| LoganGoyetteR_HustonL_SmithR_ChienJ_MEdProject_2021_Reflections_004.mp4 | 31 |
Top country views
| views | |
|---|---|
| Canada | 58 |
| United States | 27 |
| Philippines | 5 |
| Netherlands | 4 |
| United Kingdom | 3 |
| Australia | 2 |
| South Korea | 2 |
| China | 1 |
| Germany | 1 |
| Ghana | 1 |
| India | 1 |
| Kenya | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Victoria | 14 |
| Sherwood Park | 13 |
| Vancouver | 11 |
| Esquimalt | 7 |
| Philadelphia | 7 |
| Amsterdam | 4 |
| Gainesville | 4 |
| Madison | 4 |
| Victoria (Downtown) | 4 |
| Boston | 3 |
| Milford | 3 |
| Burnaby | 2 |
| Coquitlam | 2 |
| Glasgow | 2 |
| Mandaluyong City | 2 |
| Naju-si | 2 |
| Pasig | 2 |
| Accra (Osu Klottey) | 1 |
| Adelaide | 1 |
| Auckland (Auckland CBD) | 1 |
| Austin | 1 |
| Cape Town | 1 |
| Edgewood | 1 |
| Edmonton | 1 |
| Frankfurt am Main | 1 |
| Haidian (Haidian Qu) | 1 |
| Heritage Pointe | 1 |
| Karachi | 1 |
| Ladson | 1 |
| Lucknow | 1 |
| Nairobi | 1 |
| Poole | 1 |
| Port Fairy | 1 |
| Richardson | 1 |
| Richmond | 1 |
| Seattle | 1 |
| Talavera | 1 |
| Toronto (Etobicoke) | 1 |
| Toronto (North York) | 1 |
| Vancouver (South Main) | 1 |