Simulating the effects of climate change on Fraser River flood scenarios - phase 2 final report
| dc.contributor.author | Shrestha, Rajesh R. | |
| dc.contributor.author | Schnorbus, Markus A. | |
| dc.contributor.author | Cannon, Alex J. | |
| dc.contributor.author | Zwiers, Francis W. | |
| dc.date.accessioned | 2025-03-17T21:30:57Z | |
| dc.date.available | 2025-03-17T21:30:57Z | |
| dc.date.issued | 2015-05-26 | |
| dc.description.abstract | Projecting streamflow extremes under nonstationarity is important for managing river flooding in a changing climate. The objective of this study is to develop a nonstationary modelling framework for projecting future changes in the annual exceedance probabilities of streamflow extremes for the Fraser River at Hope station (WSC gauge 08MF005) using phase 5 of the Coupled Model Intercomparison Project (CMIP5) generation of global climate models (GCMs). Nonstationarity is represented by the variable parameter Generalized Extreme Value (GEV) distribution, which provides a flexible approach for estimating the distribution of extremes. | |
| dc.description.reviewstatus | Unreviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.identifier.uri | https://hdl.handle.net/1828/21648 | |
| dc.language.iso | en | |
| dc.publisher | Pacific Climate Impacts Consortium (PCIC) | |
| dc.subject | UN SDG 13: Climate Action | |
| dc.subject | #project and summary reports | |
| dc.subject | Pacific Climate Impacts Consortium (PCIC) | |
| dc.title | Simulating the effects of climate change on Fraser River flood scenarios - phase 2 final report | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- shrestha_rajesh_simulating_effects_2015.pdf
- Size:
- 4.26 MB
- Format:
- Adobe Portable Document Format