An International Evaluation of Cognitive Reserve and Memory Changes in Early Old Age in 10 European Countries
dc.contributor.author | Cadar, Dorina | |
dc.contributor.author | Robitaille, Annie | |
dc.contributor.author | Clouston, Sean | |
dc.contributor.author | Hofer, Scott M. | |
dc.contributor.author | Piccinin, Andrea M. | |
dc.contributor.author | Muniz-Terrera, Graciela | |
dc.date.accessioned | 2018-07-09T18:12:04Z | |
dc.date.available | 2018-07-09T18:12:04Z | |
dc.date.copyright | 2017 | en_US |
dc.date.issued | 2017 | |
dc.description.abstract | Background: Cognitive reserve was postulated to explain individual differences in susceptibility to ageing, offering apparent protection to those with higher education. We investigated the association between education and change in memory in early old age. Methods: Immediate and delayed memory scores from over 10,000 individuals aged 65 years and older, from 10 countries of the Survey of Health, Ageing and Retirement in Europe, were modeled as a function of time in the study over an 8-year period, fitting independent latent growth models. Education was used as a marker of cognitive reserve and evaluated in association with memory performance and rate of change, while accounting for income, general health, smoking, body mass index, gender, and baseline age. Results: In most countries, more educated individuals performed better on both memory tests at baseline, compared to those less educated. However, education was not protective against faster decline, except for in Spain for both immediate and delayed recall (0.007 [SE = 0.003] and 0.006 [SE = 0.002]), and Switzerland for immediate recall (0.006 [SE = 0.003]). Interestingly, highly educated Italian respondents had slightly faster declines in immediate recall (-0.006 [SE = 0.003]). Conclusions: We found weak evidence of a protective effect of education on memory change in most European samples, although there was a positive association with memory performance at individuals' baseline assessment. | en_US |
dc.description.reviewstatus | Reviewed | en_US |
dc.description.scholarlevel | Faculty | en_US |
dc.description.sponsorship | This paper used data from SHARE Waves 1, 2, 3 (SHARELIFE), 4 and 5 (DOIs: 10.6103/SHARE.w1.260, 10.6103/SHARE.w2.260, 10.6103/SHARE.w3.100, 10.6103/SHARE.w4.111, 10.6103/SHARE.w5.100), see Borsch-Supan et al. (2013) [48] for methodological details. The SHARE data collection has been primarily funded by the European Commission through the FP5 (QLK6-CT-2001-00360), FP6 (SHARE-I3: RII-CT-2006-062193, COMPARE: CIT5-CT-2005-028857, SHARELIFE: CIT4-CT-2006-028812), and FP7 (SHARE-PREP: N 211909, SHARELEAP: N 227822, SHARE M4: N 261982). Additional funding from the German Ministry of Education and Research, the US National Institute on Aging (U01_AG09740-13S2, P01_AG005842, P01_AG08291, P30_AG12815, R21_AG025169, Y1-AG-4553-01, IAG_BSR06-11, OGHA_04-064) and from various national funding is gratefully acknowledged (see www.shareproject.org). The authors of this work were supported by the following funding agencies: Alzheimer's Society (grant number 144), the Medical Research Council (programme grant number MC_UU_12019/1), and the US National Institutes of Health Unit National Institute on Aging of the National Institutes of Health under award number (grant number P01AG043362) for the Integrative Analysis of Longitudinal Studies of Aging research network. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health or other funding bodies mentioned above. | en_US |
dc.identifier.citation | Cadar, D.; Robitaille, A.; Clouston, S.; Hofer, S. M.; Piccinin, A. M.; & Muniz- Terrera, G. (2017). An international evaluation of cognitive reserve and memory changes in early old age in 10 European Countries. Neuroepidemiology, 48(1-2), 9- 20. https://doi.org/10.1159/000452276 | en_US |
dc.identifier.uri | https://doi.org/10.1159/000452276 | |
dc.identifier.uri | http://hdl.handle.net/1828/9635 | |
dc.language.iso | en | en_US |
dc.publisher | Neuroepidemiology | en_US |
dc.subject | memory | en_US |
dc.subject | education | en_US |
dc.subject | older adults | en_US |
dc.subject | latent growth curve model | en_US |
dc.subject | cognitive reserve | en_US |
dc.title | An International Evaluation of Cognitive Reserve and Memory Changes in Early Old Age in 10 European Countries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cadar_dorina_neuroepidemiology_2017.pdf
- Size:
- 299.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: