Electron ionization mass spectrometric analysis of air- and moisture-sensitive organometallic compounds
| dc.contributor.author | Penafiel, Johanne | |
| dc.contributor.author | Hesketh, Amelia | |
| dc.contributor.author | Granot, Ori | |
| dc.contributor.author | McIndoe, J. Scott | |
| dc.date.accessioned | 2017-03-29T22:50:09Z | |
| dc.date.available | 2017-03-29T22:50:09Z | |
| dc.date.copyright | 2016 | en_US |
| dc.date.issued | 2016 | |
| dc.description.abstract | Electron ionization (EI) is a reliable mass spectrometric method for the analysis of the vast majority of thermally stable and volatile compounds. In direct EI-MS, the sample is placed into the probe and introduced to the source. For air- and moisture-sensitive organometallic complexes, the sample introduction step is critical. A small quantity must be briefly exposed to the atmosphere, during which time decomposition can occur. Here we present a simple tool that allows convenient analysis of air- and moisture-sensitive organometallic species by direct probe methods: a small purge-able glove chamber affixed to the front end of the mass spectrometer. Using the upgraded mass spectrometer, we successfully characterized of a series of air- and moisture-sensitive organometallic complexes, ranging from mildly to very air-sensitive. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | JSM thanks NSERC (Discovery and Discovery Accelerator Supplements) for operational funding and CFI, BCKDF and the University of Victoria for infrastructural support. | en_US |
| dc.identifier.citation | Penafiel, J., Hesketh, A., Granot, O., & McIndoe, J. S. (2016). Electron ionization mass spectrometric analysis of air- and moisture-sensitive organometallic compounds. Dalton Transactions, 45, 15552-15556. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/7873 | |
| dc.language.iso | en | en_US |
| dc.publisher | RSC | en_US |
| dc.subject | mass spectrometry | |
| dc.subject | electron ionization | |
| dc.subject | reactive compounds | |
| dc.subject | anaerobic conditions | |
| dc.subject.department | Department of Chemistry | |
| dc.title | Electron ionization mass spectrometric analysis of air- and moisture-sensitive organometallic compounds | en_US |
| dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Penafiel_Johanne_DaltonTrans_2016.pdf
- Size:
- 783.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: