Propagating Change: Using RE-FRAME to Scale and Sustain A Community-Based Childhood Obesity Prevention Initiative
| dc.contributor.author | Kennedy, Lynn | |
| dc.contributor.author | Pinkney, Susan | |
| dc.contributor.author | Suleman, Selina | |
| dc.contributor.author | Mâsse, Louise C. | |
| dc.contributor.author | Naylor, Patti-Jean | |
| dc.contributor.author | Amed, Shazhan | |
| dc.date.accessioned | 2019-03-27T18:27:11Z | |
| dc.date.available | 2019-03-27T18:27:11Z | |
| dc.date.copyright | 2019 | en_US |
| dc.date.issued | 2019 | |
| dc.description.abstract | Sustainable Childhood Obesity Prevention through Community Engagement (SCOPE) has developed Live 5-2-1-0, a multi-sectoral, multi-component community-based childhood obesity prevention initiative grounded in systems thinking and participatory research principles. Building on previous work, this study continued implementation of an innovative knowledge exchange model, RE-FRAME, in two ‘new’ and two ‘existing’ Live 5-2-1-0 communities. This mixed-methods study examined follow-up data to determine the nature and extent of the model’s ability to build and sustain community capacity and facilitate the scale-up and sustainability of systems- and community-level change. Qualitative and quantitative data were collected using stakeholder interviews, and quantitative process tracking (PTT) and capacity building tools (CCBT), and were analyzed using thematic analysis and descriptive statistics, respectively. Results from three communities with baseline and follow-up CCBT data showed capacity domain scores increased (15/27; 56%) or remained constant (10/27; 37%) over the study period. PTT data showed over 50 multi-sectoral community partnerships formed in Community D (new) and 108 actions implemented. Stakeholder interviews identified having a common cause, co-ownership, champion networks and consistency of the Live 5-2-1-0 message as essential to sustainability of the initiative. RE-FRAME supports knowledge exchange and community capacity-building that is integral to initiating and sustaining a community-based childhood obesity prevention initiative. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | This research was funded by the Canadian Institutes of Health Research, grant number 129891. We would like to thank the Canadian Institutes of Health Research for providing grant funding to support this study (CIHR-KAL-129891). | en_US |
| dc.identifier.citation | Kennedy, L., Pinkey, S., Suleman, S., Mâsse, L.C. & Naylor, P.J. (2019). Propagating Change: Using RE-FRAME to Scale and Sustain A Community-Based Childhood Obesity Prevention Initiative. International Journal of Environmental Research and Public Health, 16(5), 736. https://doi.org/10.3390/ijerph16050736 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.3390/ijerph16050736 | |
| dc.identifier.uri | http://hdl.handle.net/1828/10672 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Environmental Research and Public Health | en_US |
| dc.subject | childhood obesity | |
| dc.subject | health promotion | |
| dc.subject | community-based participatory research | |
| dc.subject | systems thinking | |
| dc.subject | collective impact | |
| dc.subject | knowledge exchange | |
| dc.subject | capacity building | |
| dc.subject | sustainability | |
| dc.subject | scalability | |
| dc.subject.department | School of Exercise Science, Physical and Health Education | |
| dc.title | Propagating Change: Using RE-FRAME to Scale and Sustain A Community-Based Childhood Obesity Prevention Initiative | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Naylor_PJ_IntJEnvironResPublicHealth.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: