A Pilot Study of Computer-Based Simulation Training for Enhancing Family Medicine Residents’ Competence in Computerized Settings
| dc.contributor.author | Shachak, Aviv | |
| dc.contributor.author | Domb, Sharon | |
| dc.contributor.author | Borycki, Elizabeth | |
| dc.contributor.author | Fong, Nancy | |
| dc.contributor.author | Skyrme, Alison | |
| dc.contributor.author | Kushniruk, Andre | |
| dc.contributor.author | Reis, Shmuel | |
| dc.contributor.author | Ziv, Amitai | |
| dc.date.accessioned | 2016-05-03T23:13:41Z | |
| dc.date.available | 2016-05-03T23:13:41Z | |
| dc.date.copyright | 2015 | en_US |
| dc.date.issued | 2015 | |
| dc.description.abstract | We previously developed a prototype computer-based simulation to teach residents how to integrate better EMR use in the patient-physician interaction. To evaluate the prototype, we conducted usability tests with three non-clinician students, followed by a pilot study with 16 family medicine residents. The pilot study included pre- and post-test surveys of competencies and attitudes related to using the EMR in the consultation and the acceptability of the simulation, as well as ‘think aloud’ observations. After using the simulation prototypes, the mean scores for competencies and attitudes improved from 14.88/20 to 15.63/20 and from 22.25/30 to 23.13/30, respectively; however, only the difference for competencies was significant (paired t-test; t=-2.535, p=0.023). Mean scores for perceived usefulness and ease of use of the simulation were good (3.81 and 4.10 on a 5-point scale, respectively). Issues identified in usability testing include confusing interaction with some features, preferences for a more interactive representation of the EMR, and more options for shared decision making. In conclusion, computerbased simulation may be an effective and acceptable tool for teaching residents how to better use EMRs in clinical encounters. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The study was funded by SIM-one (Ontario Simulation Network) Research and Innovation grant. We would like to thank the students and residents who participated in the study. The help of Samer Elamrousy in developing the computerbased simulation is greatly appreciated. Paul Fisher also assisted with the pre-pilot. Professor Joan Cherry was the instructor for the course in which the pre-pilot was held. | en_US |
| dc.identifier.citation | Shachak, A., Domb, S., Borycki, E., Fong, N., Skyrme, A., Kushniruk, A., … Ziv, A. (2015). A pilot study of computer-based simulation training for enhancing family medicine residents’ competence in computerized settings. In Sarkar, I.N., Georgiou, A. & Mazzoncini de Azevedo Marques, P. (Eds.), Studies in Health Technology and Informatics, Volume 216: MEDINFO 2015: eHealth-enabled Health (pp.506-510). Amsterdam, NL: IOS Press. | en_US |
| dc.identifier.uri | http://dx.doi.org/10.3233/978-1-61499-564-7-506 | |
| dc.identifier.uri | http://hdl.handle.net/1828/7270 | |
| dc.language.iso | en | en_US |
| dc.publisher | Studies in Health Technology and Informatics | en_US |
| dc.rights | Attribution-NonCommercial 2.5 Canada | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/2.5/ca/ | * |
| dc.subject | Education | |
| dc.subject | Electronic Medical Record | |
| dc.subject | Physician-Patient Relationship | |
| dc.subject | Simulation-Based Training | |
| dc.subject.department | School of Health Information Science | |
| dc.title | A Pilot Study of Computer-Based Simulation Training for Enhancing Family Medicine Residents’ Competence in Computerized Settings | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shachak_Aviv_StudHealthTechnolInform_2015.pdf
- Size:
- 261.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: