Improving Identification of In-organello Protein-Protein Interactions Using an Affinity-enrichable, Isotopically Coded, and Mass Spectrometry-cleavable Chemical Crosslinker
| dc.contributor.author | Makepeace, Karl A.T. | |
| dc.contributor.author | Mohammed, Yassene | |
| dc.contributor.author | Rudashevskaya, Elena L. | |
| dc.contributor.author | Petrotchenko, Evgeniy V. | |
| dc.contributor.author | Vögtle, F.-Nora | |
| dc.contributor.author | Meisinger, Chris | |
| dc.contributor.author | Sickmann, Albert | |
| dc.contributor.author | Borchers, Christoph H. | |
| dc.date.accessioned | 2021-01-26T18:15:48Z | |
| dc.date.available | 2021-01-26T18:15:48Z | |
| dc.date.copyright | 2020 | en_US |
| dc.date.issued | 2020 | |
| dc.description.abstract | An experimental and computational approach for identification of protein-protein interactions by ex vivo chemical crosslinking and mass spectrometry (CLMS) has been developed that takes advantage of the specific characteristics of cyanurbiotindipropionylsuccinimide (CBDPS), an affinity-tagged isotopically coded mass spectrometry (MS)-cleavable crosslinking reagent. Utilizing this reagent in combination with a crosslinker-specific data-dependent acquisition strategy based on MS2 scans, and a software pipeline designed for integrating crosslinker-specific mass spectral information led to demonstrated improvements in the application of the CLMS technique, in terms of the detection, acquisition, and identification of crosslinker-modified peptides. This approach was evaluated on intact yeast mitochondria, and the results showed that hundreds of unique protein-protein interactions could be identified on an organelle proteome-wide scale. Both known and previously unknown protein-protein interactions were identified. These interactions were assessed based on their known sub-compartmental localizations. Additionally, the identified crosslinking distance constraints are in good agreement with existing structural models of protein complexes involved in the mitochondrial electron transport chain. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | The University of Victoria-Genome BC Proteomics Centre is grateful for funding from Genome Canada and Genome BC for operations (204PRO) and technology development (214PRO) through the Genome Innovations Network, and for funding through the Genomics Technology Platform (264PRO). CHB would also like to thank the Natural Sciences and Engineering Research Council of Canada (NSERC) and the Leading Edge Endowment Fund for support. CHB is also grateful for support from the Segal McGill Chair in Molecular Oncology at McGill University (Montreal, Quebec, Canada), and for support from the Warren Y. Soper Charitable Trust and the Alvin Segal Family Foundation to the Jewish General Hospital (Montreal, Quebec, Canada). This work was also supported by the Deutsche Forschungsgemeinschaft (DFG) and the Excellence Initiative of the German Federal & State Governments (CIBSS - EXC-2189 - Project ID 390939984 and SFB1381 Project ID 403222702) to CM and FNV and the Emmy-Noether-Programm of the DFG to FNV. | en_US |
| dc.identifier.citation | Makepeace, K. A. T., Mohammed, Y., Rudashevskaya, E. L., Petrotchenko, E. V., Vögtle, F., Meisinger, C., … Borchers, C. H. (2020). Improving Identification of Inorganello Protein-Protein Interactions Using an Affinity-enrichable, Isotopically Coded, and Mass Spectrometry-cleavable Chemical Crosslinker. Molecular & Cellular Proteomics, 19(4), 624-639. https://doi.org/10.1074/mcp.RA119.001839. | en_US |
| dc.identifier.uri | https://doi.org/10.1074/mcp.RA119.001839 | |
| dc.identifier.uri | http://hdl.handle.net/1828/12589 | |
| dc.language.iso | en | en_US |
| dc.publisher | Molecular & Cellular Proteomics | en_US |
| dc.subject | UVic Genome BC Proteomics Centre | |
| dc.subject.department | Department of Biochemistry and Microbiology | |
| dc.title | Improving Identification of In-organello Protein-Protein Interactions Using an Affinity-enrichable, Isotopically Coded, and Mass Spectrometry-cleavable Chemical Crosslinker | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Makepeace_KarlAT_MolCellProteomics_2020.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: