A study of some new solutions of Einstein and Einstein-Maxwell equations
dc.contributor.author | Zannias, Thomas Themistokleous | en_US |
dc.date.accessioned | 2024-08-15T20:20:09Z | |
dc.date.available | 2024-08-15T20:20:09Z | |
dc.date.copyright | 1979 | en_US |
dc.date.issued | 1979 | |
dc.degree.department | Department of Physics | en_US |
dc.degree.level | Master of Science M.Sc. | en |
dc.description.abstract | In this thesis we deal with static axially symmetric gravitational fields in vacuum and with static axially symmetric electrovacuum. The formalism of Weyl-Levi-Civita has been employed for obtaining solutions of Einstein's and Einstein-Maxwell equations. A solution representing the exterior field of a Curzon particle in combination with a general line mass is obtained. Through a suitable formalism we generate the charged metric representing a charged Curzon particle and a charged general line mass. We also examine some properties of the Bach and Weyl metric. Further we derive solutions of Einstein field equations representing point sources exhibiting multipole structure. Special cases of balance between multipole point sources in the general theory of relativity are also examined. | en_US |
dc.format.extent | 121 pages | |
dc.identifier.uri | https://hdl.handle.net/1828/20260 | |
dc.rights | Available to the World Wide Web | en_US |
dc.title | A study of some new solutions of Einstein and Einstein-Maxwell equations | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZANNIAS_Thomas_T_MSc_1979_291745.pdf
- Size:
- 24.1 MB
- Format:
- Adobe Portable Document Format