C¹²/C¹³ ratio from CN bands in the near infra-red spectra of some carbon stars
| dc.contributor.author | Holts, John Thomas | en_US |
| dc.date.accessioned | 2024-08-14T17:18:29Z | |
| dc.date.available | 2024-08-14T17:18:29Z | |
| dc.date.copyright | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 116 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18207 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | C¹²/C¹³ ratio from CN bands in the near infra-red spectra of some carbon stars | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HOLTS_John_Thomas_MSC_1972_1166827.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format