An analysis of the metric of Bach and Weyl
| dc.contributor.author | Junevicus, Gerald Julius George | en_US |
| dc.date.accessioned | 2024-08-14T17:55:58Z | |
| dc.date.available | 2024-08-14T17:55:58Z | |
| dc.date.copyright | 1972 | en_US |
| dc.date.issued | 1972 | |
| dc.degree.department | Department of Physics | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.format.extent | 110 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/18352 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.title | An analysis of the metric of Bach and Weyl | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JUNEVICUS_GERALD_MSc_1972_1170549.pdf
- Size:
- 2.82 MB
- Format:
- Adobe Portable Document Format