Pt oxide and oxygen reduction at Pt(111) studied by surface X-ray diffraction
| dc.contributor.author | Drnec, Jakub | |
| dc.contributor.author | Ruge, Martin | |
| dc.contributor.author | Reikowski, Finn | |
| dc.contributor.author | Rahn, Björn | |
| dc.contributor.author | Carlà, Francesco | |
| dc.contributor.author | Felici, Roberto | |
| dc.contributor.author | Stettner, Jochim | |
| dc.contributor.author | Magnussen, Olaf M. | |
| dc.contributor.author | Harrington, David A. | |
| dc.date.accessioned | 2019-01-23T17:56:13Z | |
| dc.date.available | 2019-01-23T17:56:13Z | |
| dc.date.copyright | 2017 | en_US |
| dc.date.issued | 2017 | |
| dc.description.abstract | The influence of the oxygen reduction reaction on the oxidation of Pt(111) is studied by surface X-ray diffraction. The oxygen reduction reaction does not significantly influence the place-exchange process during the initial stages of oxidation and there is no change in the onset potential and kinetics. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | Funding is acknowledged from NSERC (DAH) and Deutsche Forschungsgemeinschaft (MR, FR, BR, JS, and OMM) via MA1618/20 andMA1618/13-5. We acknowledge the European Synchrotron Radiation Facility for provision of synchrotron radiation facilities and we would like to thank H. Isern and T. Dufrane for assistance in using beamline ID03. | en_US |
| dc.identifier.citation | Drnec, J., Ruge, M., Reikowski, F., Rahn, B., Carlà, F., Felici, R., Stettner, J., Magnussen, O.M. & Harrington, D.A. (2017). Pt oxide and oxygen reduction at Pt(111) studied by surface X-ray diffraction. Electrochemistry Communications, 84, 50-52. https://doi.org/10.1016/j.elecom.2017.10.002 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.elecom.2017.10.002 | |
| dc.identifier.uri | http://hdl.handle.net/1828/10529 | |
| dc.language.iso | en | en_US |
| dc.publisher | Electrochemistry Communications | en_US |
| dc.subject | Oxygen reduction reaction | |
| dc.subject | Pt(111) | |
| dc.subject | Pt oxide | |
| dc.subject | Place-exchange | |
| dc.subject | Surface X-ray diffraction | |
| dc.subject.department | Department of Chemistry | |
| dc.title | Pt oxide and oxygen reduction at Pt(111) studied by surface X-ray diffraction | en_US |
| dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Drnec_Jakub_ElectrochemComm_2017.pdf
- Size:
- 383.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: