Pollen-based climate reconstruction techniques for late Quaternary studies
| dc.contributor.author | Chevalier, Manuel | |
| dc.contributor.author | Davis, Basil A.S. | |
| dc.contributor.author | Heiri, Oliver | |
| dc.contributor.author | Seppä, Heikki | |
| dc.contributor.author | Chase, Brian M. | |
| dc.contributor.author | Gajewski, Konrad | |
| dc.contributor.author | Lacourse, Terri | |
| dc.contributor.author | Telford, Richard J. | |
| dc.contributor.author | Finsinger, Walter | |
| dc.contributor.author | Guiot, Joël | |
| dc.contributor.author | Kühl, Norbert | |
| dc.contributor.author | Maezumi, S. Yoshi | |
| dc.contributor.author | Tipton, John R. | |
| dc.contributor.author | Carter, Vachel A. | |
| dc.contributor.author | Brussel, Thomas | |
| dc.contributor.author | Phelps, Leanne N. | |
| dc.contributor.author | Dawson, Andria | |
| dc.contributor.author | Zanon, Marco | |
| dc.contributor.author | Vallé, Francesca | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2020-10-19T21:50:49Z | |
| dc.date.available | 2020-10-19T21:50:49Z | |
| dc.date.copyright | 2020 | en_US |
| dc.date.issued | 2020 | |
| dc.description.abstract | Fossil pollen records are well-established indicators of past vegetation changes. The prevalence of pollen across environmental settings including lakes, wetlands, and marine sediments, has made palynology one of the most ubiquitous and valuable tools for studying past environmental and climatic change globally for decades. A complementary research focus has been the development of statistical techniques to derive quantitative estimates of climatic conditions from pollen assemblages. This paper reviews the most commonly used statistical techniques and their rationale and seeks to provide a resource to facilitate their inclusion in more palaeoclimatic research. To this end, we first address the fundamental aspects of fossil pollen data that should be considered when undertaking pollen-based climate reconstructions. We then introduce the range of techniques currently available, the history of their development, and the situations in which they can be best employed. We review the literature on how to define robust calibration datasets, produce high-quality reconstructions, and evaluate climate reconstructions, and suggest methods and products that could be developed to facilitate accessibility and global usability. To continue to foster the development and inclusion of pollen climate reconstruction methods, we promote the development of reporting standards. When established, such standards should 1) enable broader application of climate reconstruction techniques, especially in regions where such methods are currently underused, and 2) enable the evaluation and reproduction of individual reconstructions, structuring them for the evolving open-science era, and optimising the use of fossil pollen data as a vital means for the study of past environmental and climatic variability. We also strongly encourage developers and users of palaeoclimate reconstruction methodologies to make associated programming code publicly available, which will further help disseminate these techniques to interested communities. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | All authors have contributed to the design and writing of the manuscript. MC designed all the figures. The figures can be accessed in a vectorial format from https://github.com/mchevalier2/Papers/tree/master/Chevalier_etal_Review_Climate_Quantif_Pollen. The PCMIP (Pollen-Climate Methods Intercomparison Project) workshop was funded by an International Exploratory Workshop Grant from the Swiss National Science Foundation (SNF/FNS) (#IZ32Z0_173407). Participation of early career scientists at the workshop was assisted by travel grants from the International Union for Quaternary Research (INQUA) (Project no. 1705P) and the Past Global Changes organisation (PAGES). MC and PSS were supported by the SNF/FNS funded ‘HORNET’ Project (#200021_169598), KG and TL by Natural Sciences and Engineering Research Council of Canada (NSERC) Discovery Grants, KI by CLAVICHORD Project (H2020-MSCA-IF-EF, 705895), LNP by the FNS grant P2LAP2_187745, and MZ by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) Project number 2901391021 – SFB 1266. SYM was supported by the European Commission (Marie Curie) Fellowship 792197. The development of CREST was supported by the European Research Council (ERC) under the European Union's Seventh Framework Programme (FP7/2007-2013)/ERC Starting Grant ‘HYRAX’, grant agreement no. 258657. | en_US |
| dc.identifier.citation | Chevalier, M., Davis, B. A. S., Heiri, O., Seppä, H., Chase, B. M., Gajewski, K., … Kupriyanov, D. (2020). Pollen-based climate reconstruction techniques for late Quaternary studies. Earth-Science Reviews, 210, 1-33. https://doi.org/10.1016/j.earscirev.2020.103384. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.earscirev.2020.103384 | |
| dc.identifier.uri | http://hdl.handle.net/1828/12216 | |
| dc.language.iso | en | en_US |
| dc.publisher | Earth-Science Reviews | en_US |
| dc.subject | Pollen | |
| dc.subject | Climate | |
| dc.subject | Paleoclimate | |
| dc.subject | Quantitative reconstructions | |
| dc.subject | Probability density functions | |
| dc.subject | Analogues | |
| dc.subject | Transfer functions | |
| dc.subject | Community-based standards | |
| dc.subject | Centre for Forest Biology | |
| dc.subject.department | Department of Biology | |
| dc.title | Pollen-based climate reconstruction techniques for late Quaternary studies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chevalier_Manuel_Earth-SciRev_2020.pdf
- Size:
- 11.73 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: