Enhancing field multiplication in IoT nodes with limited resources: A low-complexity systolic array solution
| dc.contributor.author | Ibrahim, Atef | |
| dc.contributor.author | Gebali, Fayez | |
| dc.date.accessioned | 2024-10-10T17:23:09Z | |
| dc.date.available | 2024-10-10T17:23:09Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Security and privacy concerns pose significant obstacles to the widespread adoption of IoT technology. One potential solution to address these concerns is the implementation of cryptographic protocols on resource-constrained IoT edge nodes. However, the limited resources available on these nodes make it challenging to effectively deploy such protocols. In cryptographic systems, finite-field multiplication plays a pivotal role, with its efficiency directly impacting overall performance. To tackle these challenges, we propose an innovative and compact bit-serial systolic layout specifically designed for Montgomery multiplication in the binary-extended field. This novel multiplier structure boasts regular cell architectures and localized communication connections, making it particularly well suited for VLSI implementation. Through a comprehensive complexity analysis, our suggested design demonstrates significant improvements in both area and area–time complexities when compared to existing competitive bit-serial multiplier structures. This makes it an ideal choice for cryptographic systems operating under strict area utilization constraints, such as resource-constrained IoT nodes and tiny embedded devices. | |
| dc.description.reviewstatus | Reviewed | |
| dc.description.scholarlevel | Faculty | |
| dc.description.sponsorship | Prince Sattam bin Abdulaziz University provided funding for this research work through project number (PSAU/2023/01/26738). | |
| dc.identifier.citation | Ibrahim, A., & Gebali, F. (2024). Enhancing field multiplication in IoT nodes with limited resources: A low-complexity systolic array solution. Applied Sciences (14), 2085. https://doi.org/10.3390/app14104085 | |
| dc.identifier.uri | https://doi.org/10.3390/app14104085 | |
| dc.identifier.uri | https://hdl.handle.net/1828/20533 | |
| dc.language.iso | en | |
| dc.publisher | Applied Sciences | |
| dc.rights | Attribution CC BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | hardware-based cryptography | |
| dc.subject | IoT device security | |
| dc.subject | modular multiplication algorithms | |
| dc.subject | parallel processing | |
| dc.subject | systolic array processors | |
| dc.subject.department | Department of Electrical and Computer Engineering | |
| dc.title | Enhancing field multiplication in IoT nodes with limited resources: A low-complexity systolic array solution | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ibrahim_atef_ApplSci_2024.pdf
- Size:
- 343.49 KB
- Format:
- Adobe Portable Document Format