Increased Variability of Biomass Burning Emissions in CMIP6 Amplifies Hydrologic Cycle in the CESM2 Large Ensemble
| dc.contributor.author | Heyblom, Kyle B. | |
| dc.contributor.author | Singh, Hansi A. | |
| dc.contributor.author | Rasch, Philip J. | |
| dc.contributor.author | DeRepentigny, Patricia | |
| dc.date.accessioned | 2022-03-11T22:52:01Z | |
| dc.date.available | 2022-03-11T22:52:01Z | |
| dc.date.copyright | 2022 | en_US |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Historical simulations performed for the Coupled Model Intercomparison Project Phase 6 used biomass burning emissions between 1997 and 2014 containing higher spatial and temporal variability compared to emission inventories specified for earlier years, and compared to emissions used in previous (e.g., CMIP5) simulation intercomparisons. Using the Community Earth System Model version 2 Large Ensemble, we show this increased biomass burning emissions variability leads to amplification of the hydrologic cycle poleward of 40°N. Notably, the high variability of biomass burning emissions leads to increased latent heat fluxes, column-integrated precipitable water, and precipitation. Greater ocean heat uptake, weaker meridional energy transport from the tropics, greater atmospheric shortwave and longwave absorption, and lower relative humidity act to moderate this hydrologic cycle amplification. Our results suggest it is not only the secular changes (on multidecadal timescales) in biomass burning emissions that impact the hydrologic cycle, but also the shorter timescale variability in emissions. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | K. B. Heyblom was supported by the Natural Sciences and Engineering Council of Canada (NSERC), the Province of British Columbia, and the University of Victoria. H. A. Singh was supported by base research support through the University of Victoria. P. J. Rasch was supported by the Pacific Northwest National Laboratory (PNNL) which is operated for DOE by the Battelle Memorial Institute under contract DE-AC05-76RL01830. P. DeRepentigny was supported by the Advanced Study Program of the National Center for Atmospheric Research (NCAR), which is a major facility sponsored by the National Science Foundation (NSF) under Cooperative Agreement No. 1852977. All authors would like to acknowledge the CESM2 Large Ensemble Community Project and supercomputing resources provided by the IBS Center for Climate Physics in South Korea. The CESM project was supported by the National Center for Atmospheric Research (NCAR), which is a major facility sponsored by the NSF under Cooperative Agreement No. 1852977. | en_US |
| dc.identifier.citation | Heyblom, K. B., Singh, H. A., Rasch, P. J., & DeRepentigny, P. (2022). Increased variability of biomass burning emissions in CMIP6 amplifies hydrologic cycle in the CESM2 Large Ensemble. Geophysical Research Letters, 49 (5), https://doi.org/10.1029/2021GL096868 | en_US |
| dc.identifier.uri | https://doi.org/10.1029/2021GL096868 | |
| dc.identifier.uri | http://hdl.handle.net/1828/13795 | |
| dc.language.iso | en | en_US |
| dc.publisher | Geophysical Research Letters | en_US |
| dc.subject.department | School of Earth and Ocean Sciences | |
| dc.title | Increased Variability of Biomass Burning Emissions in CMIP6 Amplifies Hydrologic Cycle in the CESM2 Large Ensemble | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Singh_Hansi_A._Geophys._Res._Lett_2022.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: