Envisioning Digital Twin-Enabled Post Occupancy Evaluations for UVic Engineering Expansion Project
| dc.contributor.author | Tripathi, Ishan | |
| dc.contributor.author | Froese, Thomas M. | |
| dc.contributor.author | Mallory-Hill, Shauna | |
| dc.date.accessioned | 2022-08-19T18:29:51Z | |
| dc.date.available | 2022-08-19T18:29:51Z | |
| dc.date.copyright | 2022 | en_US |
| dc.date.issued | 2022-05-25 | |
| dc.description.abstract | The University of Victoria is in the process of expanding its engineering and computer science department to meet the growing demand for post-graduate programs by building two new buildings. UVic’s Green Civil Engineering department is actively involved in the project and planning to use the buildings as experimental apparatuses for various building science & systems research such as energy, water, indoor environmental quality, etc. These buildings aspire to achieve net zero carbon certifications to promote innovations in sustainability. Post-occupancy evaluations (POE) provide scientific methods and tools to analyze how buildings function and to quantify their performance. First, this paper establishes the semantics of POE in the context of the new engineering expansion project along with project phases. Second, this paper discusses the digital twin execution plan that can guide the evolution of digital twins during each phase of the project lifecycle for the purpose of POE. Third, this paper compares the proposed digital-twin-based POE methodology with the conventional POE methodology. Conducting the POE on the UVic ECS expansion project will enable the researchers to determine the effectiveness of sustainable features by comparing the performance of existing and proposed facilities. | en_US |
| dc.description.embargo | 2024-06-30 | |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.identifier.citation | I. Tripathi, T. M. Froese, and S. Mallory-Hill, Envisioning Digital Twin-Enabled Post Occupancy Evaluations for UVic Engineering Expansion Project, CSCE 2022 Annual Conference, Whistler, Canada, May 25-28, 2022. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1828/14102 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Canada | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ca/ | * |
| dc.subject | Post-Occupancy Evaluations | |
| dc.subject | Digital Twins | |
| dc.subject | IoT sensors | |
| dc.subject.department | Department of Civil Engineering | |
| dc.title | Envisioning Digital Twin-Enabled Post Occupancy Evaluations for UVic Engineering Expansion Project | en_US |
| dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tripathi_Froese_Mallory-Hill_Digital Twin POE_CSCE2022.pdf
- Size:
- 428.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: