Applying Normalisation Process Theory to a peer-delivered complex health intervention for people experiencing homelessness and problem substance use
dc.contributor.author | Foster, Rebecca | |
dc.contributor.author | Carver, Hannah | |
dc.contributor.author | Matheson, Catriona | |
dc.contributor.author | Pauly, Bernie | |
dc.contributor.author | Wallace, Jason | |
dc.contributor.author | MacLennan, Graeme | |
dc.contributor.author | Budd, John | |
dc.contributor.author | Parkes, Tessa | |
dc.date.accessioned | 2025-03-18T16:02:05Z | |
dc.date.available | 2025-03-18T16:02:05Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The Supporting Harm Reduction through Peer Support (SHARPS) study involved designing and implementing a peer-delivered, harm reduction intervention for people experiencing homelessness and problem substance use. Normalisation Process Theory (NPT) provided a framework for the study. | |
dc.identifier.citation | Foster, R., Carver, H., Matheson, C., Pauly, B., Wallace, J., MacLennan, G., Budd, J., & Parkes, T. (2025). Applying Normalisation Process Theory to a peer-delivered complex health intervention for people experiencing homelessness and problem substance use. Communications Medicine, 5(1). https://doi.org/10.1038/s43856-024-00721-6 | |
dc.identifier.uri | https://doi.org/10.1038/s43856-024-00721-6 | |
dc.identifier.uri | https://hdl.handle.net/1828/21660 | |
dc.language.iso | en | |
dc.publisher | Communications Medicine | |
dc.rights | CC BY 4.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | public health | |
dc.subject | clinical trial design | |
dc.title | Applying Normalisation Process Theory to a peer-delivered complex health intervention for people experiencing homelessness and problem substance use | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- foster_rebecca_Commun.Med_2025.pdf
- Size:
- 501.44 KB
- Format:
- Adobe Portable Document Format