An Observational Constraint on Aviation-Induced Cirrus From the COVID-19-Induced Flight Disruption
| dc.contributor.author | Digby, Ruth A. R. | |
| dc.contributor.author | Gillett, Nathan P. | |
| dc.contributor.author | Monahan, Adam H. | |
| dc.contributor.author | Cole, Jason N. S. | |
| dc.date.accessioned | 2022-04-01T13:07:51Z | |
| dc.date.available | 2022-04-01T13:07:51Z | |
| dc.date.copyright | 2021 | en_US |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | Global aviation dropped precipitously during the Covid-19 pandemic, providing an unprecedented opportunity to study aviation-induced cirrus (AIC). AIC is believed to be responsible for over half of aviation-related radiative forcing, but until now, its radiative impact has only been estimated from simulations. Here, we show that satellite observations of cirrus cloud do not exhibit a detectable global response to the dramatic aviation reductions of spring 2020. These results indicate that previous model-based estimates may overestimate AIC. In addition, we find no significant response of diurnal surface air temperature range to the 2020 aviation changes, reinforcing the findings of previous studies. Though aviation influences the climate through multiple pathways, our analysis suggests that its warming effect from cirrus changes may be smaller than previously estimated. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | Natural Sciences and Engineering Research Council of Canada (NSERC). Grant Number: RGPIN-2019-04968 | en_US |
| dc.identifier.citation | Digby, R. A. R., Gillett, N. P., Monahan, A. H., & Cole, J. N. S. (2021). An observational constraint on aviation-induced cirrus from the COVID-19-induced flight disruption. Geophysical Research Letters, 48(20), e2021GL095882. https://doi.org/10.1029/2021GL095882 | en_US |
| dc.identifier.uri | https://doi.org/10.1029/2021GL095882 | |
| dc.identifier.uri | http://hdl.handle.net/1828/13822 | |
| dc.language.iso | en | en_US |
| dc.publisher | Geophysical Research Letters | en_US |
| dc.subject | COVID-19 | |
| dc.subject | aviation | |
| dc.subject | cirrus | |
| dc.subject | diurnal temperature range | |
| dc.subject | Canadian Centre for Climate Modelling and Analysis (CCCma) | |
| dc.subject.department | School of Earth and Ocean Sciences | |
| dc.title | An Observational Constraint on Aviation-Induced Cirrus From the COVID-19-Induced Flight Disruption | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monahan_Adam_Geophys._Res._Lett_2021.pdf
- Size:
- 711.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: