On optimizing energy consumption for mobile handsets
| dc.contributor.author | Xiao, Yang | |
| dc.contributor.author | Li, Haizhon | |
| dc.contributor.author | Pan, Yi | |
| dc.contributor.author | Wu, Kui | |
| dc.contributor.author | Li, Jie | |
| dc.date.accessioned | 2010-04-07T22:56:09Z | |
| dc.date.available | 2010-04-07T22:56:09Z | |
| dc.date.copyright | 2004 | en |
| dc.date.issued | 2004-11 | |
| dc.description | ©2004 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | en |
| dc.description.abstract | To reduce energy consumption (EC), a mobile handset system can be designed in such a way that while the data-receiving unit in a mobile handset is receiving and monitoring data packets, the rest part of the handset (i.e., a processing unit and a user interface) is switched off into a sleep mode. In this paper, we study the timing when the rest part of the handset should wake up. Several schemes (i.e., Always-ON , Always-OFF, Wake-up upon Arrival, Wake-up upon Full, and the fractional threshold scheme) are studied and compared in terms of energy saving and the packet dropping probability (PDP). We formulate the total EC for all theses schemes analytically. Furthermore, we show how to choose optimal thresholds for the fractional threshold scheme for the following two-optimization problems: 1) minimizing the switch-on rate with a bound on the PDP and 2) minimizing the total EC with a bound on the PDP. Our study shows that the fractional threshold scheme is the best scheme. Simulations are carried out to validate analytic models. | en |
| dc.identifier.citation | Yang Xiao; Haizhon Li; Yi Pan; Kui Wu; Jie Li; , "On optimizing energy consumption for mobile handsets," Vehicular Technology, IEEE Transactions on , vol.53, no.6, pp. 1927- 1941, Nov. 2004 | en |
| dc.identifier.issn | 0018-9545 | |
| dc.identifier.uri | http://hdl.handle.net/1828/2507 | |
| dc.language.iso | en | en |
| dc.publisher | IEEE | en |
| dc.subject.department | Department of Computer Science | |
| dc.title | On optimizing energy consumption for mobile handsets | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On optimizing energy consumption for mobile handsets.pdf
- Size:
- 810.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: