A rapid, non-invasive population assessment technique for marine burrowing macrofauna inhabiting soft sediments
| dc.contributor.author | Campbell, L. | |
| dc.contributor.author | Wood, L. | |
| dc.contributor.author | Allen Gerwing, A.M. | |
| dc.contributor.author | Allen, S. | |
| dc.contributor.author | Sizmur, T. | |
| dc.contributor.author | Rogers, M. | |
| dc.contributor.author | Gray, O. | |
| dc.contributor.author | Drewes, M. | |
| dc.contributor.author | Juanes, Francis | |
| dc.contributor.author | Gerwing, T.G. | |
| dc.date.accessioned | 2021-07-09T15:46:30Z | |
| dc.date.available | 2021-07-09T15:46:30Z | |
| dc.date.copyright | 2019 | en_US |
| dc.date.issued | 2019 | |
| dc.description.abstract | Population assessment techniques for soft-sediment infauna (invertebrates within the substrate) requires excavation of specimens, damaging or killing the specimen and surrounding habitat, while being time-consuming and costly. Rapid population assessments of some marine burrowing decapods have been possible by counting burrow openings to estimate abundance, and while they may be used as indicator species, these decapods are not ubiquitous to environments requiring monitoring. Additionally, the presence of other burrowing macrofauna (invertebrates living in the sediment and retained on 1mm mesh such as clams or large worms) may reduce the efficacy of burrow openings in estimating macrofauna abundance. As such, we assessed mudflats along the north coast of British Columbia, Canada, during summer 2017 to determine if macrofauna abundances could be estimated from burrow openings on the sediment surface in regions of low (n = 1 species) and high (n = 8 species) biodiversity. Abundance could not be estimated at the low diversity sites where only one macrofaunal species created burrows. At the high diversity site, species-specific models estimating abundance from burrow openings could not be constructed; however, the total number of burrow openings observed was useful in estimating total infaunal community abundance. As such, burrow openings may not be an effective tool in assessing species-specific abundances, but may be appropriate to estimate overall community changes. | en_US |
| dc.description.reviewstatus | Reviewed | en_US |
| dc.description.scholarlevel | Faculty | en_US |
| dc.description.sponsorship | This project was funded by a Mitacs Elevate postdoctoral fellowship to TGG, an NSERC Discovery award to FJ, and an NSERC CGS M to LC. The participation of TS was made possible due to support from the Royal Geographical Society (with IBG) with an Environment and Sustainability Research Grant. Further funding was provided by the Canadian Government’s Fish Habitat Restoration Initiative Program, with additional technical support provided by the Haisla Fisheries Commission, particularly Trevor Amos, Len Bolton, Brenda Bouzanne, Craygan Grant, Mike Jacobs, and Everett Smith. Many thanks are due to Justine and Mark Crawford of Cassiar Cannery, and to Howard and Ruth Mills of Minette Bay Lodge for providing logistical support while in the field, as well as to Aleia Wylie for moral support to see this project to completion. | en_US |
| dc.identifier.citation | Campbell, L., Wood, L., Allen Gerwing, A. M., Allen, S., Sizmur, T., Rogers, M., Gray, O., Drewes, M., Juanes, F. and Gerwing, T. G. (2019). A rapid, non-invasive population assessment technique for marine burrowing macrofauna inhabiting soft sediments. Estuarine, Coastal and Shelf Science, 227. https://doi.org/10.1016/j.ecss.2019.106343 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.ecss.2019.106343 | |
| dc.identifier.uri | http://hdl.handle.net/1828/13100 | |
| dc.language.iso | en | en_US |
| dc.publisher | Estuarine, Coastal and Shelf Science | en_US |
| dc.subject | burrow openings | |
| dc.subject | burrowing organisms ecological proxy | |
| dc.subject | environmental monitoring | |
| dc.subject | intertidal environment | |
| dc.subject | North Coast | |
| dc.subject.department | Department of Biology | |
| dc.title | A rapid, non-invasive population assessment technique for marine burrowing macrofauna inhabiting soft sediments | en_US |
| dc.type | Postprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- juanes_francis_Estuar. Coast. Shelf Sci._2019.pdf
- Size:
- 974.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: