Charge and mass multipole moments in general relativity
| dc.contributor.author | Perry, George Philip | en_US |
| dc.date.accessioned | 2024-08-15T17:15:17Z | |
| dc.date.available | 2024-08-15T17:15:17Z | |
| dc.date.copyright | 1992 | en_US |
| dc.date.issued | 1992 | |
| dc.degree.department | Department of Physics and Astronomy | |
| dc.degree.level | Master of Science M.Sc. | en |
| dc.description.abstract | Multipole moments in the Weyl class of static, axially-symmetric electrovacuum spacetimes are studied from both the the Erez-Rosen and Geroch-Hansen-Hoenselaers formalisms. The Erez-Rosen formalism is generalized from their uncharged formalism to describe the electric and gravitational fields of a charged body. Both formalisms show the interdependency of mass and charge on both the mass and charge multipole moments. We suggest how one can utilize both formalisms to experimentally determine the multipole structure of a spacetime. Two methods for determining the Newtonian limit of a pure vacuum axially-symmetric spacetime are examined. One method is inadequate for determining such multipole moments. The other method is generalized to describe the Newtonian limit of charged spacetimes. The charged Curzon solution was studied as an example. | en |
| dc.format.extent | 71 pages | |
| dc.identifier.uri | https://hdl.handle.net/1828/19283 | |
| dc.rights | Available to the World Wide Web | en_US |
| dc.subject | UN SDG 11: Sustainable Cities and Communities | en |
| dc.title | Charge and mass multipole moments in general relativity | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PERRY_George_Philip_MSc_1992_528726.pdf
- Size:
- 11.6 MB
- Format:
- Adobe Portable Document Format